| Dependent Variable: Y | 
 | 
 | 
 | ||
| Method: Least Squares | 
 | 
 | 
 | ||
| Date: 08/28/18 Time: 19:01 | 
 | 
 | 
 | ||
| Sample: 1 180 | 
 | 
 | 
 | 
 | |
| Included observations: 180 | 
 | 
 | 
 | ||
| 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
| Variable | Coefficient | Std. Error | t-Statistic | Prob. | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
| C | -0.017588 | 0.004392 | -4.004232 | 0.0001 | 
 | 
| X | -0.060657 | 0.079224 | -0.765638 | 0.4449 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
| R-squared | 0.003282 | Mean dependent var | -0.019902 | 
 | |
| Adjusted R-squared | -0.002317 | S.D. dependent var | 0.042720 | 
 | |
| S.E. of regression | 0.042769 | Akaike info criterion | -3.454958 | 
 | |
| Sum squared resid | 0.325595 | Schwarz criterion | -3.419481 | 
 | |
| Log likelihood | 312.9462 | Hannan-Quinn criter. | -3.440574 | 
 | |
| F-statistic | 0.586202 | Durbin-Watson stat | 0.052471 | 
 | |
| Prob(F-statistic) | 0.444906 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | |
 加载中...
 加载中...